Usage Statistics for habborator.org

Summary Period: December 2017
Generated 01-Jan-2018 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 3517985
Total Files 3349097
Total Pages 155519
Total Visits 19389
Total KBytes 7508689
Total Unique Sites 18582
Total Unique URLs 14518
Total Unique Referrers 7522
Total Unique Usernames 1
Total Unique User Agents 2452
. Avg Max
Hits per Hour 4728 19014
Hits per Day 113483 165529
Files per Day 108035 158544
Pages per Day 5016 6014
Sites per Day 599 1193
Visits per Day 625 722
KBytes per Day 242216 328241
Hits by Response Code
Undefined response code 0.02% 586
Code 200 - OK 95.20% 3349097
Code 206 - Partial Content 0.01% 274
Code 301 - Moved Permanently 0.51% 17948
Code 304 - Not Modified 0.24% 8445
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 2.47% 86831
Code 404 - Not Found 0.25% 8827
Code 500 - Internal Server Error 1.31% 45969
Code 502 - Bad Gateway 0.00% 4

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 98215 2.79% 92827 2.77% 5308 3.41% 632 3.26% 1061 5.71% 191040 2.54%
2 112547 3.20% 107004 3.20% 5877 3.78% 673 3.47% 1135 6.11% 298204 3.97%
3 133815 3.80% 128042 3.82% 5667 3.64% 681 3.51% 1193 6.42% 304166 4.05%
4 76235 2.17% 71582 2.14% 4612 2.97% 567 2.92% 965 5.19% 254815 3.39%
5 109490 3.11% 105085 3.14% 5098 3.28% 579 2.99% 1028 5.53% 192095 2.56%
6 93511 2.66% 88005 2.63% 4853 3.12% 613 3.16% 970 5.22% 211534 2.82%
7 99696 2.83% 96377 2.88% 4711 3.03% 577 2.98% 873 4.70% 222524 2.96%
8 103239 2.93% 98525 2.94% 5172 3.33% 672 3.47% 995 5.35% 328241 4.37%
9 101174 2.88% 96537 2.88% 4565 2.94% 541 2.79% 953 5.13% 204493 2.72%
10 165529 4.71% 158544 4.73% 6014 3.87% 607 3.13% 957 5.15% 322629 4.30%
11 113749 3.23% 110242 3.29% 4289 2.76% 592 3.05% 857 4.61% 277989 3.70%
12 89587 2.55% 86589 2.59% 3979 2.56% 592 3.05% 917 4.93% 175307 2.33%
13 107183 3.05% 103886 3.10% 4277 2.75% 607 3.13% 858 4.62% 299433 3.99%
14 90811 2.58% 85713 2.56% 4052 2.61% 690 3.56% 907 4.88% 202234 2.69%
15 114632 3.26% 106239 3.17% 4768 3.07% 647 3.34% 1049 5.65% 240405 3.20%
16 127145 3.61% 120389 3.59% 4888 3.14% 692 3.57% 1118 6.02% 197715 2.63%
17 133880 3.81% 128214 3.83% 5085 3.27% 665 3.43% 1161 6.25% 259642 3.46%
18 109336 3.11% 105306 3.14% 5172 3.33% 580 2.99% 966 5.20% 190905 2.54%
19 116310 3.31% 111768 3.34% 5811 3.74% 621 3.20% 924 4.97% 304642 4.06%
20 95371 2.71% 90902 2.71% 4917 3.16% 502 2.59% 925 4.98% 198183 2.64%
21 91907 2.61% 87864 2.62% 4361 2.80% 722 3.72% 930 5.00% 179370 2.39%
22 85252 2.42% 81483 2.43% 4421 2.84% 670 3.46% 961 5.17% 195347 2.60%
23 120137 3.41% 114902 3.43% 5185 3.33% 665 3.43% 1014 5.46% 168200 2.24%
24 115624 3.29% 111714 3.34% 5032 3.24% 641 3.31% 872 4.69% 255536 3.40%
25 112452 3.20% 108316 3.23% 5505 3.54% 624 3.22% 848 4.56% 223434 2.98%
26 130646 3.71% 124326 3.71% 5637 3.62% 701 3.62% 964 5.19% 227830 3.03%
27 111748 3.18% 108223 3.23% 4970 3.20% 715 3.69% 977 5.26% 307259 4.09%
28 133887 3.81% 130487 3.90% 4965 3.19% 638 3.29% 843 4.54% 247569 3.30%
29 143259 4.07% 139719 4.17% 5199 3.34% 601 3.10% 1010 5.44% 285642 3.80%
30 144961 4.12% 139567 4.17% 5873 3.78% 623 3.21% 972 5.23% 308153 4.10%
31 136657 3.88% 110720 3.31% 5256 3.38% 636 3.28% 902 4.85% 234150 3.12%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5212 161582 4.59% 4970 154079 4.60% 217 6733 4.33% 12085 374633 4.99%
1 4740 146941 4.18% 4435 137508 4.11% 206 6401 4.12% 10050 311537 4.15%
2 3001 93037 2.64% 2695 83570 2.50% 167 5204 3.35% 6517 202030 2.69%
3 2433 75436 2.14% 2128 65979 1.97% 159 4929 3.17% 7684 238198 3.17%
4 2477 76816 2.18% 2191 67931 2.03% 161 5007 3.22% 6263 194168 2.59%
5 2082 64565 1.84% 1933 59926 1.79% 156 4843 3.11% 5672 175830 2.34%
6 1526 47334 1.35% 1393 43183 1.29% 151 4709 3.03% 6203 192280 2.56%
7 1705 52880 1.50% 1551 48106 1.44% 144 4481 2.88% 4794 148609 1.98%
8 1351 41893 1.19% 1214 37656 1.12% 136 4239 2.73% 7877 244180 3.25%
9 1711 53049 1.51% 1527 47351 1.41% 154 4804 3.09% 4934 152964 2.04%
10 2573 79779 2.27% 2386 73988 2.21% 172 5348 3.44% 6728 208566 2.78%
11 3193 98998 2.81% 2990 92690 2.77% 192 5962 3.83% 8361 259197 3.45%
12 4161 129014 3.67% 3915 121371 3.62% 214 6648 4.27% 8724 270458 3.60%
13 5718 177272 5.04% 5449 168945 5.04% 231 7189 4.62% 10479 324859 4.33%
14 5631 174568 4.96% 5396 167277 4.99% 235 7305 4.70% 11100 344102 4.58%
15 6257 193984 5.51% 6003 186109 5.56% 241 7483 4.81% 11318 350860 4.67%
16 6635 205701 5.85% 6408 198650 5.93% 247 7676 4.94% 10072 312238 4.16%
17 8263 256156 7.28% 8004 248152 7.41% 276 8585 5.52% 19189 594852 7.92%
18 9083 281602 8.00% 8831 273764 8.17% 294 9133 5.87% 20975 650215 8.66%
19 8124 251862 7.16% 7898 244848 7.31% 265 8221 5.29% 13203 409279 5.45%
20 8043 249355 7.09% 7831 242790 7.25% 267 8290 5.33% 12128 375953 5.01%
21 6718 208269 5.92% 6486 201092 6.00% 246 7631 4.91% 12297 381219 5.08%
22 6692 207479 5.90% 6450 199965 5.97% 243 7543 4.85% 13021 403662 5.38%
23 6142 190413 5.41% 5940 184167 5.50% 230 7155 4.60% 12542 388800 5.18%

Top 30 of 14518 Total URLs
# Hits KBytes URL
1 36125 1.03% 398025 5.30% /
2 13173 0.37% 131074 1.75% /stats/
3 7690 0.22% 10573 0.14% /common/map/login.html
4 6230 0.18% 24957 0.33% /badges/general.html
5 5783 0.16% 30962 0.41% /badges/
6 5490 0.16% 19353 0.26% /favicon.ico
7 5243 0.15% 456386 6.08% /stats/usage_201409.html
8 5226 0.15% 4235 0.06% /common/map/themes/default.css
9 5185 0.15% 2498 0.03% /common/map/themes/console.css
10 5166 0.15% 1831 0.02% /common/map/themes/login_win.css
11 5113 0.15% 3672 0.05% /common/map/changes.html
12 5108 0.15% 7270 0.10% /common/map/map.html
13 5012 0.14% 51174 0.68% /common/scripts/window.js
14 5000 0.14% 80800 1.08% /common/scripts/prototype.js
15 4960 0.14% 3458 0.05% /common/scripts/window_ext.js
16 4889 0.14% 957 0.01% /common/map/themes/home_def/topm.gif
17 4883 0.14% 8960 0.12% /common/map/themes/home_def/midl.gif
18 4872 0.14% 389 0.01% /common/map/themes/login/top.gif
19 4870 0.14% 787 0.01% /common/map/themes/login/bottom.gif
20 4869 0.14% 7336 0.10% /common/map/themes/home_def/midr.gif
21 4868 0.14% 650 0.01% /common/map/themes/home_def/botm.gif
22 4867 0.14% 702 0.01% /common/map/themes/console/bottom_middle.gif
23 4867 0.14% 796 0.01% /common/map/themes/console/middle_right.gif
24 4867 0.14% 1526 0.02% /common/map/themes/login/left.gif
25 4866 0.14% 820 0.01% /common/map/themes/console/middle_left.gif
26 4866 0.14% 1507 0.02% /common/map/themes/login/right.gif
27 4865 0.14% 768 0.01% /common/map/themes/console/top_middle.gif
28 4660 0.13% 1576 0.02% /common/gfx/links/flag_bra.gif
29 4655 0.13% 1080 0.01% /common/gfx/links/sulake.gif
30 4652 0.13% 2693 0.04% /common/gfx/links/hotel.gif

Top 10 of 14518 Total URLs By KBytes
# Hits KBytes URL
1 5243 0.15% 456386 6.08% /stats/usage_201409.html
2 36125 1.03% 398025 5.30% /
3 3187 0.09% 367159 4.89% /stats/usage_201501.html
4 16 0.00% 214651 2.86% /attic/media/doves.flv
5 8 0.00% 162791 2.17% /attic/media/trailer.flv
6 13173 0.37% 131074 1.75% /stats/
7 50 0.00% 109745 1.46% /docs/files/btp_08.pdf
8 722 0.02% 106703 1.42% /common/gfx/wall_frames.png
9 15 0.00% 85647 1.14% /docs/files/taivas.pdf
10 5000 0.14% 80800 1.08% /common/scripts/prototype.js

Top 10 of 410 Total Entry Pages
# Hits Visits URL
1 5783 0.16% 4736 26.43% /badges/
2 36125 1.03% 2447 13.66% /
3 5243 0.15% 1474 8.23% /stats/usage_201409.html
4 7690 0.22% 699 3.90% /common/map/login.html
5 6230 0.18% 528 2.95% /badges/general.html
6 1774 0.05% 527 2.94% /exec/imager/
7 13173 0.37% 489 2.73% /stats/
8 560 0.02% 326 1.82% /trax/
9 5108 0.15% 280 1.56% /common/map/map.html
10 300 0.01% 215 1.20% /art/

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 7690 0.22% 2480 13.64% /common/map/login.html
2 36125 1.03% 2124 11.68% /
3 5243 0.15% 1419 7.80% /stats/usage_201409.html
4 5783 0.16% 1117 6.14% /badges/
5 6230 0.18% 902 4.96% /badges/general.html
6 1774 0.05% 548 3.01% /exec/imager/
7 5113 0.15% 484 2.66% /common/map/changes.html
8 2238 0.06% 480 2.64% /badges/campaign.html
9 13173 0.37% 471 2.59% /stats/
10 1387 0.04% 238 1.31% /badges/uk.html

Top 30 of 18582 Total Sites
# Hits Files KBytes Visits Hostname
1 31821 0.90% 10214 0.30% 240306 3.20% 80 0.41% 5.9.37.122
2 26338 0.75% 8430 0.25% 198424 2.64% 100 0.52% 5.9.37.121
3 22294 0.63% 0 0.00% 20247 0.27% 0 0.00% 189.218.191.62
4 20889 0.59% 20846 0.62% 28410 0.38% 20 0.10% 83.128.208.95
5 17827 0.51% 17827 0.53% 205376 2.74% 3 0.02% 46.118.156.76
6 11490 0.33% 11488 0.34% 7700 0.10% 9 0.05% 109.18.20.95
7 11224 0.32% 3760 0.11% 98043 1.31% 5 0.03% 45.55.243.39
8 10377 0.29% 10377 0.31% 6560 0.09% 13 0.07% 93.106.10.183
9 10165 0.29% 10132 0.30% 9179 0.12% 10 0.05% 81.215.111.94
10 9771 0.28% 9770 0.29% 6611 0.09% 14 0.07% 92.220.186.255
11 8561 0.24% 8561 0.26% 5681 0.08% 4 0.02% 124.107.177.122
12 8486 0.24% 8484 0.25% 5537 0.07% 5 0.03% 79.161.187.117
13 7770 0.22% 7762 0.23% 5466 0.07% 8 0.04% 185.35.35.164
14 7477 0.21% 7476 0.22% 4771 0.06% 9 0.05% 93.44.42.114
15 7101 0.20% 7101 0.21% 81807 1.09% 1 0.01% 178.137.90.188
16 6918 0.20% 6915 0.21% 4997 0.07% 3 0.02% 86.25.15.210
17 6843 0.19% 6781 0.20% 53946 0.72% 2 0.01% 2.104.86.194
18 6686 0.19% 6666 0.20% 4412 0.06% 6 0.03% 78.121.197.180
19 6637 0.19% 6568 0.20% 9857 0.13% 12 0.06% 151.52.140.168
20 6461 0.18% 5827 0.17% 4815 0.06% 15 0.08% 78.247.163.62
21 6458 0.18% 6456 0.19% 4355 0.06% 12 0.06% 201.241.230.172
22 6265 0.18% 5736 0.17% 5480 0.07% 14 0.07% 83.83.249.147
23 6176 0.18% 6176 0.18% 4000 0.05% 4 0.02% 81.206.250.226
24 5933 0.17% 5766 0.17% 4238 0.06% 6 0.03% 82.233.193.37
25 5931 0.17% 5931 0.18% 4004 0.05% 5 0.03% 2003:6:21d6:e988:2168:a704:7305:c0ef
26 5835 0.17% 5834 0.17% 3872 0.05% 5 0.03% 194.171.73.163
27 5832 0.17% 3484 0.10% 83194 1.11% 326 1.68% 178.154.171.41
28 5731 0.16% 5731 0.17% 3779 0.05% 5 0.03% 77.230.85.224
29 5722 0.16% 5701 0.17% 22661 0.30% 3 0.02% 186.144.20.144
30 5693 0.16% 5686 0.17% 4101 0.05% 5 0.03% 190.103.240.8

Top 10 of 18582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31821 0.90% 10214 0.30% 240306 3.20% 80 0.41% 5.9.37.122
2 2692 0.08% 2692 0.08% 233518 3.11% 636 3.28% 46.161.9.29
3 17827 0.51% 17827 0.53% 205376 2.74% 3 0.02% 46.118.156.76
4 26338 0.75% 8430 0.25% 198424 2.64% 100 0.52% 5.9.37.121
5 2232 0.06% 2232 0.07% 193675 2.58% 558 2.88% 46.161.9.41
6 617 0.02% 596 0.02% 99775 1.33% 1 0.01% 2a02:a453:647d:1:f13a:1259:91bb:f209
7 11224 0.32% 3760 0.11% 98043 1.31% 5 0.03% 45.55.243.39
8 4664 0.13% 4601 0.14% 86001 1.15% 7 0.04% 5.76.117.109
9 5832 0.17% 3484 0.10% 83194 1.11% 326 1.68% 178.154.171.41
10 7101 0.20% 7101 0.21% 81807 1.09% 1 0.01% 178.137.90.188

Top 30 of 7522 Total Referrers
# Hits Referrer
1 2731718 77.65% http://www.habborator.org/badges/
2 82860 2.36% - (Direct Request)
3 67804 1.93% http://www.habborator.org/common/map/login.html
4 29737 0.85% http://www.habborator.org/badges/index.html
5 28493 0.81% http://www.habborator.org/badges/badges.css
6 24149 0.69% http://www.habborator.org/furniture/list.html
7 22488 0.64% http://beta.holos.mx/life
8 22160 0.63% http://www.habborator.org/trax/
9 21136 0.60% http://www.habborator.org/dump/index.html
10 17604 0.50% http://www.habborator.org/
11 17578 0.50% http://www.habborator.org/common/map/themes/default.css
12 17476 0.50% http://www.habborator.org/common/map/themes/console.css
13 17451 0.50% http://www.habborator.org/common/map/themes/login_win.css
14 10098 0.29% http://www.habborator.org/exec/imager/
15 9641 0.27% http://www.habborator.org/dump/
16 6369 0.18% http://www.habborator.org/trax/index.html
17 6255 0.18% http://www.habborator.org/art/
18 5461 0.16% http://www.habborator.org/furniture/v7.html
19 5071 0.14% http://www.habborator.org/history/index.html
20 4896 0.14% http://www.habborator.org/real/index.html
21 4525 0.13% http://www.habborator.org/trax/trax.css
22 4221 0.12% http://www.habborator.org/tips/index.html
23 4173 0.12% http://www.habborator.org/common/themes/default.css
24 4148 0.12% http://www.habborator.org/common/map/changes.html
25 4143 0.12% http://www.habnetnews.tk/
26 4134 0.12% http://www.habborator.org/common/map/map.html
27 4122 0.12% http://www.habborator.org/common/themes/console.css
28 3965 0.11% http://www.habborator.org/buzz/index.html
29 3719 0.11% http://www.habborator.org/common/themes/blue.css
30 3597 0.10% http://www.habborator.org/common/themes/beta.css

Top 20 of 140 Total Search Strings
# Hits Search String
1 16 1.92% http://fornuh-hhks.pp.ua
2 16 1.92% http://prno.pw
3 16 1.92% http://vyebal.pp.ua
4 12 1.44% http://212.86.109.200
5 12 1.44% http://ebaoka.pp.ua
6 12 1.44% http://ppimel.pp.ua
7 12 1.44% http://prna.pw
8 12 1.44% http://sexuz.win
9 12 1.44% http://sikaman.men
10 12 1.44% http://toshsex.men
11 12 1.44% http://uz-16ru.men
12 12 1.44% http://veeg.pw
13 12 1.44% http://vrot.pp.ua
14 12 1.44% http://xvigeos.men
15 8 0.96% htpp://163.172.180.238
16 8 0.96% htpp://163.172.191.79
17 8 0.96% htpp://185.213.208.55
18 8 0.96% htpp://31.131.20.66
19 8 0.96% htpp://51.15.133.0
20 8 0.96% htpp://51.15.72.241

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 118 0.00% 1 0.01% elastichq

Top 15 of 2452 Total User Agents
# Hits User Agent
1 723994 20.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 443742 12.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
3 222721 6.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 147542 4.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 128898 3.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 122821 3.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 100389 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 94120 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 82704 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
10 70635 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
11 47032 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 44490 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 38655 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 28670 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
15 28257 0.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3517985 100.00% 3349371 100.01% 7508689 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23